<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lilleshall hall golf club</title>
	<atom:link href="http://www.lilleshallhallgolfclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lilleshallhallgolfclub.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 08:22:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>May Midweek Medal Results &#8211; 23.05.13</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/may-midweek-medal-results-23-05-13/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/may-midweek-medal-results-23-05-13/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens Notice Board]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/May-Midweek-2013.jpg" rel="lightbox[4258]"><img class="alignnone size-full wp-image-4259" title="May Midweek 2013" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/May-Midweek-2013.jpg" alt="" width="784" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/may-midweek-medal-results-23-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Stableford Results &#8211; 18.05.13</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/may-2013-stableford-results-18-05-13/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/may-2013-stableford-results-18-05-13/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens Notice Board]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/May-Stableford-2013.jpg" rel="lightbox[4254]"><img class="alignnone size-full wp-image-4255" title="May Stableford 2013" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/May-Stableford-2013.jpg" alt="" width="780" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/may-2013-stableford-results-18-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap League 2013 &#8211; Match 3 &#8211; Home to Llanymynech &#8211; 18.05.13</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/handicap-league-match-3-home-to-llanymynech-18-may-2013/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/handicap-league-match-3-home-to-llanymynech-18-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4247</guid>
		<description><![CDATA[Well done to the Handicap League team on Saturday. We managed a 4-2 win at home to a strong Llanymynech team today. The course was in tremendous condition for us today and with 6 points in the group gives us a great chance to qualify through to the quarter finals. Some impressive performances again in the team and now the [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to the Handicap League team on Saturday.</p>
<p>We managed a 4-2 win at home to a strong Llanymynech team today.</p>
<p>The course was in tremendous condition for us today and with 6 points in the group gives us a great chance to qualify through to the quarter finals.</p>
<p>Some impressive performances again in the team and now the partnerships of Allan McCafferty/Nick Collins, John Wolfe/Josh Hustwick, Nigel Saville/Mitchell Care and Mick Trumper/Glen Edwards, the team is shaping up nicely.</p>
<p>For the return leg at Llanymynech on 29 June we will also see the return of a few players to further strengthen with Rob Butler and Mark Williams to name a few.</p>
<p>Well done all ……</p>
<p>Darren Pountney (Handicap League Captain 2013)</p>
<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Handicap-League-20132.png" rel="lightbox[4247]"><img class="alignnone size-full wp-image-4248" title="Handicap League 2013" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Handicap-League-20132.png" alt="" width="341" height="140" /></a></p>
<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Zone-G.jpg" rel="lightbox[4247]"><img class="alignnone size-full wp-image-4249" title="Zone G" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Zone-G.jpg" alt="" width="509" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/handicap-league-match-3-home-to-llanymynech-18-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captains Match 4 &#8211; Beau Desert @ Home &#8211; Saturday 11 May 2013</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/captains-match-4-beau-desert-home-saturday-11-may-2013/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/captains-match-4-beau-desert-home-saturday-11-may-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Captain's Blog]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4243</guid>
		<description><![CDATA[Saturday 11th May we welcomed Beau Desert Golf Club to Lilleshall Hall for the inaugural Men&#8217;s home match between the two clubs. It was great to meet their Captain David and we enjoyed a very competitive game, even though the weather tried to spoil it, I think we had everything bar snow thrown at us. [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday 11th May we welcomed Beau Desert Golf Club to Lilleshall Hall for the inaugural Men&#8217;s home match between the two clubs.</p>
<p>It was great to meet their Captain David and we enjoyed a very competitive game, even though the weather tried to spoil it, I think we had everything bar snow thrown at us.</p>
<p>Hopefully this will be the start of good friendship between the two clubs, David was very impressed with our &#8220;Order Merit League&#8221; for the Captains matches that he decided to introduce into there club.</p>
<p>The match result was another stunning victory by Lilleshall Hall winning by 7 matches to 1, hopefully carries onto the Ludlow Home match on the 1st June.</p>
<p>The order of merit is taking shape nicely with Nick Collins and Alan Smith at the top of the tree with 4 wins (8 points).</p>
<p>Thanks to all for your continued support.</p>
<p>Phil</p>
<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Beau-Desert.jpg" rel="lightbox[4243]"><img class="alignnone size-full wp-image-4245" title="Beau Desert" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Beau-Desert.jpg" alt="" width="122" height="115" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/captains-match-4-beau-desert-home-saturday-11-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap League 2013 &#8211; Match 2 &#8211; Away to Oswestry &#8211; 12.05.13</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/handicap-league-match-2-sunday-12-may-2013/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/handicap-league-match-2-sunday-12-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4238</guid>
		<description><![CDATA[Well done to the Handicap League team today. We managed a 3 1/2 to 2 1/2 win away at Oswestry. No mean thing in todays conditions and if we can get a result on Saturday at home to Llanymynech this would give us a great chance to qualify from the group. Allan McCafferty &#38; Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to the Handicap League team today.</p>
<p>We managed a 3 1/2 to 2 1/2 win away at Oswestry.</p>
<p>No mean thing in todays conditions and if we can get a result on Saturday at home to Llanymynech this would give us a great chance to qualify from the group.</p>
<p>Allan McCafferty &amp; Nick &#8216;snax&#8217; Collins won 2 up in match 1, Mick Trumper &amp; Andy Lewis fell to a 3&amp;2 defeat in match 2, Nigel Saville and Mark Williams fell to an 8&amp;7 defeat in match 3, John Wolfe and Josh Hustwick won 5&amp;3 to level things in match 4, Rob Butler &amp; Mitchell Care won 6&amp;5 in match 5 and Will Schofield &amp; Alan Smith managed a half to get us over the line in match 6.</p>
<p>Well done all &#8230;&#8230;</p>
<p>Darren Pountney (Handicap League Captain 2013)</p>
<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Handicap-League-20131.png" rel="lightbox[4238]"><img class="alignnone size-full wp-image-4239" title="Handicap League 2013" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Handicap-League-20131.png" alt="" width="341" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/handicap-league-match-2-sunday-12-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captains Match 3 &#8211; Shifnal Away &#8211; Saturday 27 April 2013</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/captains-match-3-shifnal-away-saturday-27-april-2013/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/captains-match-3-shifnal-away-saturday-27-april-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Captain's Blog]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4226</guid>
		<description><![CDATA[We travelled to our neighbours Shifnal, where the Lilleshall players received the usual warm welcome, and we found the course to be in excellent condition. It was nice to catch up with Shifnal Captain Bob and his Vice Dave for the second time in a week. In our match against Bob and Dave, myself and [...]]]></description>
			<content:encoded><![CDATA[<p>We travelled to our neighbours Shifnal, where the Lilleshall players received the usual warm welcome, and we found the course to be in excellent condition.</p>
<p>It was nice to catch up with Shifnal Captain Bob and his Vice Dave for the second time in a week.</p>
<p>In our match against Bob and Dave, myself and Zed managed to get our first win of the season, which set the tone for the other games, where Lilleshall Hall achieved a great away victory.</p>
<p>The overall match result 7.5 to 0.5.</p>
<p>Many thanks to all the Lilleshall Hall players for turning out and representing the club.</p>
<p>Phil</p>
<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/shifnal3.png" rel="lightbox[4226]"><img class="alignnone size-full wp-image-2779" title="shifnal" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/shifnal3.png" alt="" width="133" height="117" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/captains-match-3-shifnal-away-saturday-27-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap League 2013 &#8211; Match 1 &#8211; Home to Oswestry &#8211; 28.04.13</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/handicap-league-2013-match-1-home-to-oswestry-28-04-13/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/handicap-league-2013-match-1-home-to-oswestry-28-04-13/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens Notice Board]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4200</guid>
		<description><![CDATA[Well done Handicap League Squad Managed a great 5-1 win on home soil today against Oswestry. Allan McCafferty &#38; Nick Collins set the ball rolling with a 4&#38;2 victory, soon backed up by the ice hockey duo of John Wolfe and Josh Hustwick coming in 8&#38;6 victors. Nigel Saville &#38; Mitchell Care then made it [...]]]></description>
			<content:encoded><![CDATA[<p>Well done Handicap League Squad<br />
Managed a great 5-1 win on home soil today against Oswestry.<br />
Allan McCafferty &amp; Nick Collins set the ball rolling with a 4&amp;2 victory, soon backed up by the ice hockey duo of John Wolfe and Josh Hustwick coming in 8&amp;6 victors.<br />
Nigel Saville &amp; Mitchell Care then made it 3 up with a 4&amp;3 win and with Mick Trumper knocking in a great 3 footer on the last to win 1 up, this secured the points for LHGC.<br />
Andy Morgan and Andy Ayres fell to a 5&amp;4 defeat but in the final match Will Schofield and Alan Smith held their nerve securing the 5th win with a convincing 5&amp;3 win.<br />
Now onto the 12th May where we travel to Oswestry in the away leg, followed shortly on 18th May at home to Llanymynech and 29th June away to Llanymynech completing the group stages of this years handicap league.<br />
Regards Darren Pountney</p>
<div> </div>
<div><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Handicap-League-2013.png" rel="lightbox[4200]"><img class="alignnone size-full wp-image-4201" title="Handicap League 2013" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Handicap-League-2013.png" alt="" width="341" height="140" /></a></div>
<div> </div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/handicap-league-2013-match-1-home-to-oswestry-28-04-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captains Match 2 &#8211; Tri-match @ Ludlow &#8211; 21 April 2013</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/captains-match-2-tri-match-ludlow-21-april-2013/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/captains-match-2-tri-match-ludlow-21-april-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Captain's Blog]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4193</guid>
		<description><![CDATA[We travelled over to Ludlow for the annual Lilleshall/ Ludlow/Shifnal Tri-match. This fixture is always very popular as it has a unique twist where the losing team has to buy the port for all the players, and it carries a lot of bragging rights. Normally Ludlow manage to use their home advantage to great effect; [...]]]></description>
			<content:encoded><![CDATA[<p>We travelled over to Ludlow for the annual Lilleshall/ Ludlow/Shifnal Tri-match.</p>
<p>This fixture is always very popular as it has a unique twist where the losing team has to buy the port for all the players, and it carries a lot of bragging rights.</p>
<p>Normally Ludlow manage to use their home advantage to great effect; but after buying the port last year, Zed and myself were keen not to have to dip into our wallets again.</p>
<p>This year we were able to pick a very strong side who managed a great victory; not only did we not have to buy the port, but we won the match comfortably.</p>
<p>In our match Zed and myself unfortunately lost on the last, to a great second shot by the Ludlow Captain Russell, and we enjoyed a great game with his partner Mike.</p>
<p>I would also like to thank Russell for his great hospitality and all those involved in organising the match.</p>
<p>It was also nice to catch up with Bob, the Shifnal Captain, who we will be locking horns with again  this weekend, when we visit Shifnal for the annual men&#8217;s match.</p>
<p>Result</p>
<p>1st: Lilleshall Hall 16.5 points</p>
<p>2nd: Ludlow 8 points</p>
<p>3rd: Shifnal 7.5 points</p>
<p>&nbsp;</p>
<p>Regards,</p>
<p>Phil</p>
<p>&nbsp;</p>
<p><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/tri.jpg" rel="lightbox[4193]"><img class="alignnone size-medium wp-image-4194" title="tri" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/tri-300x113.jpg" alt="" width="300" height="113" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/captains-match-2-tri-match-ludlow-21-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Results</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/competition-results/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/competition-results/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens Notice Board]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4181</guid>
		<description><![CDATA[Pelham Cup Qualifier Matt Ross 65 Luke Terry 67 Rob Butler 67 Colin Snaith 68 M Hardy 68 John Wolfe 68 Brian Ferriday 68 Nick Collins 69 &#160; April Medal Div 1 Winner: Andy Micklewright 68 Div 1 Runner Up: Terry Beech 70 &#160; Div 2 Winner: Stuart Furnival 64 Div 2 Runner Up: Des [...]]]></description>
			<content:encoded><![CDATA[<p>Pelham Cup Qualifier</p>
<p>Matt Ross 65</p>
<p>Luke Terry 67</p>
<p>Rob Butler 67</p>
<p>Colin Snaith 68</p>
<p>M Hardy 68</p>
<p>John Wolfe 68</p>
<p>Brian Ferriday 68</p>
<p>Nick Collins 69</p>
<p>&nbsp;</p>
<p>April Medal</p>
<p>Div 1 Winner: Andy Micklewright 68</p>
<p>Div 1 Runner Up: Terry Beech 70</p>
<p>&nbsp;</p>
<p>Div 2 Winner: Stuart Furnival 64</p>
<p>Div 2 Runner Up: Des Sandford 65</p>
<p>&nbsp;</p>
<p>Div 3 Winner: Nick Collins 68</p>
<p>Div 3 Runner Up: Alan W Smith 70</p>
<p>&nbsp;</p>
<p>Captain / Pro Alliance</p>
<p>Robert Bradley / John Wolfe 61</p>
<p>Brian Ferriday / Dennis Sutton 64</p>
<p>Robert Butler / Mick Trumper 64</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Plate Final &#8211; Sunday 14 April 2013</title>
		<link>http://www.lilleshallhallgolfclub.co.uk/presidents-plate-final-sunday-12-april-2013/</link>
		<comments>http://www.lilleshallhallgolfclub.co.uk/presidents-plate-final-sunday-12-april-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Captain's Blog]]></category>

		<guid isPermaLink="false">http://www.lilleshallhallgolfclub.co.uk/?p=4172</guid>
		<description><![CDATA[President Plate Final &#8211; Victory Sunday 14th April- The home leg of the final was played in very windy conditions, which added more stress and pressure to the match. On the Day we met a very determined Market Drayton side who wer&#8230;e keen on reversing the previous&#8217;s weeks result. All we needed to win the [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<h6>President Plate Final &#8211; Victory</h6>
<h6>Sunday 14th April- The home leg of the final was played in very windy conditions, which added more stress and pressure to the match. On the Day we met a very determined Market Drayton side who wer&#8230;e keen on reversing the previous&#8217;s weeks result.</h6>
<h6>All we needed to win the trophy, was a single point which was duly delivered in Match 1 by Ed Tranter &amp; Alan McCafferty winning 3&amp;2.</h6>
<h6>Another point quickly followed in Match 2 by Stu Meadows &amp; Paul Coats who won 2&amp;1 and in the final match myself and Wayne managed a good half point when we birdied the last.</h6>
<h6>I must thank Wayne for organising the team and to all my team mates for this success. Winning the Presidents Plate for the second time in three years is a major achievement and is a great advertisment for Lilleshall Hall Golf Club.</h6>
<h6>Thank you to the Market Drayton players, for making it a great final and wish you good luck to the forthcoming golfing year.</h6>
<h6>Also to all the Lilleshall members who braved the elements and watched us play, Thank You, your support and encouragement really spurred us on.</h6>
<h6>Phil</h6>
<div></div>
<div><a href="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Pres-Plate-20131.jpg" rel="lightbox[4172]"><img class="alignnone size-medium wp-image-4173" title="Pres Plate 2013" src="http://www.lilleshallhallgolfclub.co.uk/site/wp-content/uploads/Pres-Plate-20131-300x225.jpg" alt="" width="300" height="225" /></a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lilleshallhallgolfclub.co.uk/presidents-plate-final-sunday-12-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
